Pan Baguette 100g:
| Calories | 272 cal | Carbohydrates | 51.9 g |
| Protein | 10.8 g |
| Fat | 2.4 g |
| Category | Pan |
| Classification | Carbohidratos |
| Updated | 2025-10-25 |
| Source verification link | https://fdc.nal.usda.gov/fdc-app.html#/food-details/2343087/nutrients |
|---|
Pan Baguette 100g:
| Calories | 271 cal | Carbohydrates | 51.8 g |
| Protein | 10.8 g |
| Fat | 2.4 g |
| Category | Pan |
| Classification | Carbohidratos |
| Updated | 2025-10-25 |